Premium Office Space Available
Creative spec suites available
1230 ROSECRANS
SUITE | SQ.FT. | FLOORPLAN | AVAILABLE |
115 | 2,458 RSF | View Floorplan | Immediately |
160/170 | 6,343 RSF | View Floorplan | Immediately |
200 | 8,883 RSF | View Floorplan | December 1st, 2024 |
210 | 1,565 RSF | View Floorplan | Immediately, Build to Suit Opportunity |
480 | 3,780 RSF | View Floorplan | Immediately |
605 | 3,069 RSF | View Floorplan | Q1 2025 – Hypothetical Layout |
610 | 1,305 RSF | View Floorplan | December 1st, 2024 |
650 | 4,616 RSF | View Floorplan | Spec Suite Coming Soon! |
680 | 5,181 RSF | View Floorplan | Immediately |
1240 ROSECRANS
SUITE | SQ.FT. | FLOORPLAN | AVAILABLE |
100 | 14,203 RSF | View Floorplan | Immediately |
200 | 27,095 RSF | View Floorplan | Immediately |
302 | 8,222 RSF | View Floorplan | Immediately |
600 | 29,488 RSF | View Floorplan | Immediately |